electronic parts, obsolete, excess inventory | L
Pegasus Components holds of a huge number of articles from different manufacturers. You have access to many different electronic components from the divisions electronics, electromechanics and optoelectronics, products of the division industry PC / embedded, modules, relays and power modules by our part search!
| Pegasus ID | Part Number | Manufacturer | Date Code | Package | Quantity | Availability |
|---|---|---|---|---|---|---|
| 22037211 | LDEDC3220KA5N00 | KEMET | 12261 | Availableinfos | ||
| 21581904 | LTC6900CS5#TRMPBF | Linear Technology | 3 | Availableinfos | ||
| 20363405 | LMK212B7225KGHT | 1000 | Availableinfos | |||
| 16337609 | L-7104VGC-Z | Kingbright | 19+ | 20000 | Availableinfos | |
| 20363266 | L78L05ABUTR | 7500 | Availableinfos | |||
| 20363385 | LBC3225T220KR | 1000 | Availableinfos | |||
| 20363419 | LTST-C171GKT | 1000 | Availableinfos | |||
| 19819536 | L 06-3 3,3K | BIT | 2007 | 59 | Availableinfos | |
| 13722328 | L 09 1 S 102 LF | TT | 2000 | Availableinfos | ||
| 19821030 | L 09-1 2% 100 K | BIT | 2011 | 138 | Availableinfos | |
| 13722327 | L 10 1 S 103 LF | TT | 42000 | Availableinfos | ||
| 19821827 | L 10-3S 2% 1 K | BIT | 2010 | 216 | Availableinfos | |
| 14364019 | L 298 P | ST | 329 | Availableinfos | ||
| 19819105 | L 4971 D | STM | 2017 | 49 | Availableinfos | |
| 19818927 | L 7812 ABV | STM | 2023 | 43 | Availableinfos | |
| 19820745 | L 7812 ABV | STM | 2023 | 100 | Availableinfos | |
| 19819525 | L 7815 ABV | STM | 2021 | 58 | Availableinfos | |
| 19885374 | L-05B2N4SV6T | 13 | Availableinfos | |||
| 22170463 | L-07C15NJV6T | JOHANS | 29 | Availableinfos | ||
| 233639 | L-07C18NJV6T | Johanson Technology | 21+ | 39854 | in Stockinfos | |
| 22151721 | L-07C1N2SV6T | Johanson Technology | 140 | Availableinfos | ||
| 18653375 | L-07C2N4SV6T | JOHANSON | 3368 | Availableinfos | ||
| 18113185 | L-07C2N7SV6T | JDI | 14 | 4965 | Availableinfos | |
| 18653373 | L-07C2N7SV6T | JOHANSON | 7935 | Availableinfos | ||
| 18653374 | L-07C2N7SV6T | JOHANSON | 7935 | Availableinfos | ||
| 18653280 | L-07C3N3SV6T | JOHANSON | 8392 | Availableinfos | ||
| 18653281 | L-07C3N9SV6T | JOHANSON | 7477 | Availableinfos | ||
| 18653376 | L-07C3N9SV6T | JOHANSON | 10601 | Availableinfos | ||
| 18653414 | L-07C4N7SV6T | JOHANSON | 56604 | Availableinfos | ||
| 18653415 | L-07C4N7SV6T | JOHANSON | 56604 | Availableinfos | ||
| 18653416 | L-07C4N7SV6T | JOHANSON | 56604 | Availableinfos | ||
| 22170988 | L-07C6N8JV6T | JOHANS | 127 | Availableinfos | ||
| 20350468 | L-07C8N2JV6T | 25 | Availableinfos | |||
| 14654522 | L-10 | CEBEK | 1 | Availableinfos | ||
| 22461363 | L-103GDT | Kingbright | 22+ | 3840 | Availableinfos | |
| 22461364 | L-103IDT | Kingbright | 22+ | 4800 | Availableinfos | |
| 22045081 | L-1043GD | Kingbright | 500 | Availableinfos | ||
| 22461365 | L-1043YDT | Kingbright | 22+ | 11520 | Availableinfos | |
| 22045082 | L-1060SR | Kingbright | 9 | Availableinfos | ||
| 216661 | L-10934VBC/DS-D | Kingbright | NA | radial | 80 | in Stockinfos |
| 22461366 | L-113GDT | Kingbright | 22+ | 40320 | Availableinfos | |
| 22461367 | L-113IDT | Kingbright | 22+ | 30720 | Availableinfos | |
| 22461368 | L-113YDT | Kingbright | 22+ | 4800 | Availableinfos | |
| 22045084 | L-1154GD | Kingbright | 10 | Availableinfos | ||
| 22461369 | L-1154GD | Kingbright | 22+ | 16320 | Availableinfos | |
| 22045085 | L-1154ID | Kingbright | 10 | Availableinfos | ||
| 22461370 | L-1154ID | Kingbright | 22+ | 960 | Availableinfos | |
| 22045086 | L-1154PGD | Kingbright | 10 | Availableinfos | ||
| 22045087 | L-1154YD | Kingbright | 10 | Availableinfos | ||
| 22045088 | L-115VEGW | Kingbright | 715 | Availableinfos | ||
| 22461371 | L-115VEGW | Kingbright | 22+ | 31200 | Availableinfos | |
| 22461372 | L-115VEGW-BBTS | Kingbright | 22+ | 1920 | Availableinfos | |
| 18324300 | L-115WEGW | Kingbright | 102 | Availableinfos | ||
| 18661024 | L-115WEGW | KINGBRIGHT | 6127 | Availableinfos | ||
| 18661025 | L-115WEGW | KINGBRIGHT | 6127 | Availableinfos | ||
| 18661026 | L-115WEGW | KINGBRIGHT | 6127 | Availableinfos | ||
| 22045089 | L-115WEGW | Kingbright | 92 | Availableinfos | ||
| 22297025 | L-115WEGW | Kingbright | 52 | Availableinfos | ||
| 22461373 | L-115WEGW | Kingbright | 22+ | 96000 | Availableinfos | |
| 22034998 | L-115WEGW-TNR2.54 | Kingbright | 3000 | Availableinfos | ||
| 20617650 | L-115WGYW | KINGBRIGHT | 96 | Availableinfos | ||
| 22461374 | L-115WGYW | Kingbright | 22+ | 18720 | Availableinfos | |
| 20617649 | L-115WGYW-CA | KINGBRIGHT | 214 | Availableinfos | ||
| 22045090 | L-115WLEGW | Kingbright | 800 | Availableinfos | ||
| 20617653 | L-115WSURKCGKW | KINGBRIGHT | 1630 | Availableinfos | ||
| 22461375 | L-115WSURKCGKW-CA | Kingbright | 22+ | 22080 | Availableinfos | |
| 20980019 | L-119EGWT | 147 | Availableinfos | |||
| 22461376 | L-119EGWT | Kingbright | 22+ | 12000 | Availableinfos | |
| 174706 | L-12-OV-30 | Lambda | NA | 4 | in Stockinfos | |
| 174700 | L-12-OV-6 | Lambda | NA | 9 | in Stockinfos | |
| 201201 | L-130WCP/2EGW | Kingbright | 1242 | 949 | in Stockinfos | |
| 22461377 | L-130WCP/2EGW | Kingbright | 22+ | 17760 | Availableinfos | |
| 22185600 | L-130WDT/1EGW | KINGBR | 5 | Availableinfos | ||
| 22461378 | L-130WDT/1EGW | Kingbright | 22+ | 19200 | Availableinfos | |
| 22461379 | L-132XGD | Kingbright | 22+ | 4800 | Availableinfos | |
| 22461380 | L-132XID | Kingbright | 22+ | 4800 | Availableinfos | |
| 22461381 | L-132XYD | Kingbright | 22+ | 28800 | Availableinfos | |
| 21735834 | L-1334GT | Kingbright | 850 | Availableinfos | ||
| 22461382 | L-1334GT | Kingbright | 22+ | 24000 | Availableinfos | |
| 22189675 | L-1334SRT | KINGBR | 32 | Availableinfos | ||
| 22461383 | L-1334SURCK | Kingbright | 22+ | 19200 | Availableinfos | |
| 22461384 | L-1334SURTK | Kingbright | 22+ | 9120 | Availableinfos | |
| 22461385 | L-1334YT | Kingbright | 22+ | 2880 | Availableinfos | |
| 22461386 | L-1384AD/1GD | Kingbright | 22+ | 1920 | Availableinfos | |
| 22461387 | L-1384AD/1ID | Kingbright | 22+ | 2880 | Availableinfos | |
| 220348 | L-1384AD/1YD | Kingbright | 20 | 1500 | in Stockinfos | |
| 22461388 | L-1384AD/1YD | Kingbright | 22+ | 4320 | Availableinfos | |
| 22461389 | L-1384AL/1GD | Kingbright | 22+ | 2880 | Availableinfos | |
| 22461390 | L-1384AL/1ID | Kingbright | 22+ | 960 | Availableinfos | |
| 22461391 | L-1384AL/1YD | Kingbright | 22+ | 1920 | Availableinfos | |
| 22461392 | L-1387QMP/1EGW | Kingbright | 22+ | 12480 | Availableinfos | |
| 22461393 | L-1387QMP/1EGW/TG | Kingbright | 22+ | 24000 | Availableinfos | |
| 22035003 | L-138A8QMP/1YD/TG | Kingbright | 10000 | Availableinfos | ||
| 22461394 | L-13GD | Kingbright | 22+ | 45120 | Availableinfos | |
| 22461395 | L-13ID | Kingbright | 22+ | 16320 | Availableinfos | |
| 22461396 | L-13YD | Kingbright | 22+ | 9600 | Availableinfos | |
| 22461397 | L-1413GDT | Kingbright | 22+ | 8640 | Availableinfos | |
| 22045092 | L-1413HDT | Kingbright | 10 | Availableinfos | ||
| 22461398 | L-1413IDT | Kingbright | 22+ | 4800 | Availableinfos | |
| 22461399 | L-1413YDT | Kingbright | 22+ | 16320 | Availableinfos | |
| 18114340 | L-144GDT | KBR | 18 | 9660 | Availableinfos | |
| 22461400 | L-144GDT | Kingbright | 22+ | 2880 | Availableinfos | |
| 230528 | L-144HDT | Kingbright | 22xx | 14000 | in Stockinfos | |
| 22264978 | L-144HDT | KINGBRIGHT | 25 | Availableinfos | ||
| 22461401 | L-144IDT | Kingbright | 22+ | 10560 | Availableinfos | |
| 19802502 | L-144YDT | KINGBRIGHT | 302 | Availableinfos | ||
| 22461402 | L-144YDT | Kingbright | 22+ | 4800 | Availableinfos | |
| 22461403 | L-1503CB/1GD | Kingbright | 22+ | 16320 | Availableinfos | |
| 22461404 | L-1503CB/1ID | Kingbright | 22+ | 24960 | Availableinfos | |
| 22461405 | L-1503GC | Kingbright | 22+ | 2880 | Availableinfos | |
| 22461406 | L-1503GD | Kingbright | 22+ | 18240 | Availableinfos | |
| 22461407 | L-1503ID | Kingbright | 22+ | 11520 | Availableinfos | |
| 22461408 | L-1503SURDK | Kingbright | 22+ | 12000 | Availableinfos | |
| 18107365 | L-153GDT | KBR | 268 | Availableinfos | ||
| 22461409 | L-153GDT | Kingbright | 22+ | 2880 | Availableinfos | |
| 20980024 | L-153IDT | 428 | Availableinfos | |||
| 22034961 | L-153IDT | Kingbright | 1000 | Availableinfos | ||
| 22461410 | L-153IDT | Kingbright | 22+ | 24000 | Availableinfos | |
| 18109659 | L-153YDT | KBR | 00 | 795 | Availableinfos | |
| 22461411 | L-153YDT | Kingbright | 22+ | 7680 | Availableinfos | |
| 22461412 | L-1543SRC-J4 | Kingbright | 22+ | 9120 | Availableinfos | |
| 22461413 | L-154A4SEJ3VBDZGW-CA | Kingbright | 22+ | 4800 | Availableinfos | |
| 22461414 | L-154A4SUREQBFZGEW | Kingbright | 22+ | 960 | Availableinfos | |
| 22461415 | L-154A4SURKQBDZGW | Kingbright | 22+ | 13440 | Availableinfos | |
| 22045094 | L-1553GDT | Kingbright | 507 | Availableinfos | ||
| 22461416 | L-1553GDT | Kingbright | 22+ | 12480 | Availableinfos | |
| 218545 | L-1553IDT | Kingbright | 1928 | radial | 10000 | in Stockinfos |
| 22045095 | L-1553IDT | Kingbright | 150 | Availableinfos | ||
| 22461417 | L-1553IDT | Kingbright | 22+ | 7680 | Availableinfos | |
| 22461418 | L-1553IDT-TNR2.54 | Kingbright | 22+ | 19200 | Availableinfos | |
| 22152109 | L-1553SRDT | Kingbright | 1823 | Availableinfos | ||
| 22461419 | L-1553SURDTK | Kingbright | 22+ | 6720 | Availableinfos | |
| 22045096 | L-1553YDT | Kingbright | 500 | Availableinfos | ||
| 19935533 | L-1670TV3+IDT71V016 | TELECOM | 0724 | 1880 | Availableinfos | |
| 22461420 | L-173YD | Kingbright | 22+ | 960 | Availableinfos | |
| 13620807 | L-18-120-9-L | ABB | 1000 | Availableinfos | ||
| 16747751 | L-1S-8/13/14S5 | SCHALTBAU | 5 | Availableinfos | ||
| 215737 | L-20601ID | Kingbright | 11+ | 1,8mm rot | 15000 | in Stockinfos |
| 22461421 | L-2060GD | Kingbright | 22+ | 8640 | Availableinfos | |
| 22512934 | L-2060GD | Kingbright | 250724 | 27 | Availableinfos | |
| 22461422 | L-2060GD-ME | Kingbright | 22+ | 192000 | Availableinfos | |
| 15017841 | L-2060ID | Kingbright | 1210 | 15000 | Availableinfos | |
| 19820746 | L-2060ID | KIN | 2021 | 100 | Availableinfos | |
| 22461423 | L-2060ID | Kingbright | 22+ | 20160 | Availableinfos | |
| 22461424 | L-2060SURCK | Kingbright | 22+ | 7680 | Availableinfos | |
| 22461425 | L-2060YD | Kingbright | 22+ | 10560 | Availableinfos | |
| 18109385 | L-323HD | KBR | 96 | 690 | Availableinfos | |
| 22045101 | L-323ID | Kingbright | 10 | Availableinfos | ||
| 215814 | L-34F3BT | Kingbright | 0903 | radial | 2000 | in Stockinfos |
| 22461426 | L-34GD | Kingbright | 22+ | 15360 | Availableinfos |
Pages
close
this item is in stock at Pegasus Components and immediately available for you.
close
The availability of the goods will be individually checked with the particular supplier for each inquiry. Please note that quotations could take a few working days due to time differences and due to the limited influence on processing times of our suppliers.
Procurement service for OEM/CEM only, not for traders!
