electronic parts, obsolete, excess inventory | 5
Pegasus Components holds of a huge number of articles from different manufacturers. You have access to many different electronic components from the divisions electronics, electromechanics and optoelectronics, products of the division industry PC / embedded, modules, relays and power modules by our part search!
Pegasus ID | Part Number | Manufacturer | Date Code | Package | Quantity | Availability |
---|---|---|---|---|---|---|
18099336 | 5 44 406 99 | WEL | 11 | 16 | Availableinfos | |
16699443 | 5 SC, 31 G 1574 | Buerklin | 6 | Availableinfos | ||
18100209 | 5-0103908-4 | TYC | 17 | 20 | Availableinfos | |
18627338 | 5-0166051-1 | Schurter | n/a | 20000 | Availableinfos | |
22089 | 5-0338311-2 | AMP | 9946 | 15 | in Stockinfos | |
47733 | 5-0825480-0 | AMP | NN | 200 | in Stockinfos | |
209707 | 5-0826632-0 | Tyco | NA | 89 | in Stockinfos | |
21946 | 5-0826656-0 | AMP | 96 | 35 | in Stockinfos | |
21947 | 5-0826664-0 | AMP | 99 | 70 | in Stockinfos | |
47835 | 5-0827066-1 | AMP | 0123 | 12 | in Stockinfos | |
184476 | 5-1-331G | UNKNOWN | NA | 280 | in Stockinfos | |
18541054 | 5-100103-0 | TE | 5419 | Availableinfos | ||
19079853 | 5-100103-0 | TE Connectivity | 3819 | Availableinfos | ||
229330 | 5-102202-1 | Tyco | 07+ | 40 | in Stockinfos | |
59566 | 5-102974-4 | TYCO | 0642 | 5000 | in Stockinfos | |
18880556 | 5-103168-3 | TE Connect | 77 | Availableinfos | ||
18406173 | 5-103168-6 | TE | 371 | Availableinfos | ||
19030096 | 5-103168-6 | TE | 371 | Availableinfos | ||
202520 | 5-103361-1 | Tyco | 0942 | 20 | in Stockinfos | |
18408925 | 5-103414-1 | TE | 137 | Availableinfos | ||
180445 | 5-103414-1 | Tyco | 0638 | 40 | in Stockinfos | |
19033891 | 5-103414-1 | TE | 97 | Availableinfos | ||
206246 | 5-103635-4 | Tyco | 0724 | 210 | in Stockinfos | |
18541059 | 5-103735-9 | TE | 4 | Availableinfos | ||
18100162 | 5-103908-4 | TYC | 17 | 20 | Availableinfos | |
19079857 | 5-103946-1 | TE Connectivity | 72 | Availableinfos | ||
18541060 | 5-103946-4 | TE | 2926 | Availableinfos | ||
19079858 | 5-103946-4 | TE Connectivity | 2226 | Availableinfos | ||
18541061 | 5-103948-3 | TE | 2 | Availableinfos | ||
19079859 | 5-103948-3 | TE Connectivity | 2 | Availableinfos | ||
16743595 | 5-103957-7 | TE/AMP | 2571 | Availableinfos | ||
18541062 | 5-103958-2 | TE | 1276 | Availableinfos | ||
72892 | 5-104069-5 | Tyco | 0717 | 40 | in Stockinfos | |
202519 | 5-104071-1 | Tyco | 1042 | 190 | in Stockinfos | |
19082844 | 5-104319-1 | Tyco | 21+ | 2505 | Availableinfos | |
157144 | 5-104361-1 | Tyco | 0610 | 229 | in Stockinfos | |
18541063 | 5-104361-9 | TE | 200 | Availableinfos | ||
19079860 | 5-104361-9 | TE Connectivity | 200 | Availableinfos | ||
176985 | 5-104363-3 | Tyco | 0631 | 54 | in Stockinfos | |
97838 | 5-104505-7 | Tyco | 2006 | 814 | in Stockinfos | |
17025264 | 5-104894-2 | Tyco | 322 | Availableinfos | ||
18541064 | 5-104895-2 | TE | 64 | Availableinfos | ||
19079861 | 5-104895-2 | TE Connectivity | 64 | Availableinfos | ||
19549806 | 5-104935-1 | TE | 19436 | 4342 | Availableinfos | |
19549813 | 5-104935-2 | TE | 19513 | 874 | Availableinfos | |
19549807 | 5-104935-3 | TE | 19486 | 2568 | Availableinfos | |
19549810 | 5-104935-6 | TE | 1925 | 1737 | Availableinfos | |
97820 | 5-106505-2 | Tyco | 0426 | 74 | in Stockinfos | |
168905 | 5-106507-2 | Tyco | 0230 | 15 | in Stockinfos | |
18541065 | 5-1105100-1 | TE | 84 | Availableinfos | ||
19079862 | 5-1105100-1 | TE Connectivity | 84 | Availableinfos | ||
18541066 | 5-1105300-1 | TE | 475 | Availableinfos | ||
19079863 | 5-1105300-1 | TE Connectivity | 475 | Availableinfos | ||
18541068 | 5-1375582-1 | TE | 1600 | Availableinfos | ||
19079866 | 5-1375582-1 | TE Connectivity | 1600 | Availableinfos | ||
8885715 | 5-1393234-0 | 563 | Availableinfos | |||
8885716 | 5-1393234-1 | Tyco | n.a. | 1467 | Availableinfos | |
8885717 | 5-1393234-2 | 51 | Availableinfos | |||
8885718 | 5-1393239-4 | 220 | Availableinfos | |||
8885719 | 5-1393239-5 | 115 | Availableinfos | |||
13114268 | 5-1393239-5 | TE Connectivity | 7500 | Availableinfos | ||
39676 | 5-1393472-1 | TYCO | 03+ | 575 | in Stockinfos | |
16755036 | 5-1393561-1 | TYCO | 75 | Availableinfos | ||
18541069 | 5-1393561-1 | TE | 12006 | Availableinfos | ||
18880462 | 5-1393561-1 | TYCO | 80 | Availableinfos | ||
19079867 | 5-1393561-1 | TE Connectivity | 8383 | Availableinfos | ||
18541070 | 5-1393561-7 | TE | 4962 | Availableinfos | ||
19079868 | 5-1393561-7 | TE Connectivity | 3882 | Availableinfos | ||
105134 | 5-1393646-2 | TYCO | 0643 | 1200 | in Stockinfos | |
25368 | 5-1393712-8 | Tyco | 0201 | 196 | in Stockinfos | |
9094264 | 5-1393788-3 | Tyco | 6000 | Availableinfos | ||
173897 | 5-1393788-5 | Axicom | 0526 | 350 | in Stockinfos | |
205624 | 5-1393788-7 | Tyco | 1338 | 337 | in Stockinfos | |
8885259 | 5-1393801-0 | Tyco | n.a. | 93 | Availableinfos | |
8885340 | 5-1393808-6 | 2 | Availableinfos | |||
8885339 | 5-1393812-3 | 4 | Availableinfos | |||
8885338 | 5-1393813-9 | 5 | Availableinfos | |||
18541071 | 5-1394462-5 | TE | 5609 | Availableinfos | ||
19079869 | 5-1394462-5 | TE Connectivity | 5609 | Availableinfos | ||
18541072 | 5-1415037-1 | TE | 1 | Availableinfos | ||
19079870 | 5-1415037-1 | TE Connectivity | 1 | Availableinfos | ||
8885655 | 5-1415390-1 | Schrack | n.a. | 25 | Availableinfos | |
8885793 | 5-1419111-8 | 44 | Availableinfos | |||
74141 | 5-1437055-7 | Tyco | NA | 6 | in Stockinfos | |
98901 | 5-1437064-8 | Tyco | n.a. | 52 | in Stockinfos | |
18541073 | 5-1437536-2 | TE | 3 | Availableinfos | ||
19079871 | 5-1437536-2 | TE Connectivity | 3 | Availableinfos | ||
39389 | 5-1437539-3 | AMP | DIP20 | 96 | in Stockinfos | |
18105493 | 5-1437581-9 | T&B | 06 | 105 | Availableinfos | |
30435 | 5-1437719-7 | TYCO | NA | 10 | in Stockinfos | |
18541074 | 5-1462037-3 | TE | 5000 | Availableinfos | ||
19079872 | 5-1462037-3 | TE Connectivity | 5000 | Availableinfos | ||
18663451 | 5-1462037-9 | TE | 30 | Availableinfos | ||
18096249 | 5-146256-4 | 500 | Availableinfos | |||
18662117 | 5-146256-7 | TE CONN | 6436 | Availableinfos | ||
18662403 | 5-147278-1 | TE CONN | 15900 | Availableinfos | ||
18663884 | 5-147278-2 | TE CONN | 27 | Availableinfos | ||
18541075 | 5-1478762-1 | TE | 3344 | Availableinfos | ||
19079873 | 5-1478762-1 | TE Connectivity | 10264 | Availableinfos | ||
18541076 | 5-1478762-2 | TE | 1118 | Availableinfos | ||
19079874 | 5-1478762-2 | TE Connectivity | 216 | Availableinfos | ||
18541077 | 5-1478762-3 | TE | 1 | Availableinfos | ||
19079875 | 5-1478762-3 | TE Connectivity | 1 | Availableinfos | ||
179972 | 5-1571551-2 | Tyco | NA | 13 | in Stockinfos | |
18541078 | 5-1579007-0 | TE | 23 | Availableinfos | ||
19079876 | 5-1579007-0 | TE Connectivity | 23 | Availableinfos | ||
18541079 | 5-1579007-3 | TE | 7 | Availableinfos | ||
19079877 | 5-1579007-3 | TE Connectivity | 38 | Availableinfos | ||
18541080 | 5-1579008-3 | TE | 3 | Availableinfos | ||
19079878 | 5-1579008-3 | TE Connectivity | 3 | Availableinfos | ||
18541081 | 5-160303-2 | TE | 10000 | Availableinfos | ||
19079879 | 5-160303-2 | TE Connectivity | 100000 | Availableinfos | ||
18541082 | 5-160321-2 | TE | 987 | Availableinfos | ||
19079880 | 5-160321-2 | TE Connectivity | 17800 | Availableinfos | ||
18541083 | 5-160430-7 | TE | 721600 | Availableinfos | ||
19079881 | 5-160430-7 | TE Connectivity | 555200 | Availableinfos | ||
18541084 | 5-160432-3 | TE | 133000 | Availableinfos | ||
19079882 | 5-160432-3 | TE Connectivity | 91000 | Availableinfos | ||
18541085 | 5-160432-4 | TE | 777000 | Availableinfos | ||
19079883 | 5-160432-4 | TE Connectivity | 252000 | Availableinfos | ||
18541086 | 5-160433-6 | TE | 937600 | Availableinfos | ||
19079884 | 5-160433-6 | TE Connectivity | 856000 | Availableinfos | ||
18541087 | 5-160446-5 | TE | 15000 | Availableinfos | ||
19079885 | 5-160446-5 | TE Connectivity | 95000 | Availableinfos | ||
18541088 | 5-160446-6 | TE | 5000 | Availableinfos | ||
18896800 | 5-160446-8 | TE | 2810 | Availableinfos | ||
18541089 | 5-160447-2 | TE | 20360 | Availableinfos | ||
19079886 | 5-160447-2 | TE Connectivity | 18500 | Availableinfos | ||
18896831 | 5-160447-3 | TE | 254 | Availableinfos | ||
18541090 | 5-160447-5 | TE | 25846 | Availableinfos | ||
19079887 | 5-160447-5 | TE Connectivity | 19346 | Availableinfos | ||
18541091 | 5-160490-2 | TE | 52567 | Availableinfos | ||
19079888 | 5-160490-2 | TE Connectivity | 42367 | Availableinfos | ||
18541092 | 5-160490-3 | TE | 11 | Availableinfos | ||
19079889 | 5-160490-3 | TE Connectivity | 11 | Availableinfos | ||
18541093 | 5-160491-2 | TE | 3374 | Availableinfos | ||
19079890 | 5-160491-2 | TE Connectivity | 3374 | Availableinfos | ||
18403009 | 5-160506-1 | TE | 1274 | Availableinfos | ||
19026939 | 5-160506-1 | TE | 1274 | Availableinfos | ||
18399847 | 5-160506-2 | TE | 5332 | Availableinfos | ||
18541094 | 5-160506-2 | TE | 29016 | Availableinfos | ||
19023799 | 5-160506-2 | TE | 5332 | Availableinfos | ||
19079891 | 5-160506-2 | TE Connectivity | 34501 | Availableinfos | ||
18541095 | 5-160506-8 | TE | 7711 | Availableinfos | ||
19079892 | 5-160506-8 | TE Connectivity | 6711 | Availableinfos | ||
18541096 | 5-160526-7 | TE | 5000 | Availableinfos | ||
19079893 | 5-160526-7 | TE Connectivity | 75000 | Availableinfos | ||
18541097 | 5-160555-2 | TE | 170000 | Availableinfos | ||
19079894 | 5-160555-2 | TE Connectivity | 160000 | Availableinfos | ||
18541098 | 5-160558-2 | TE | 35000 | Availableinfos |
Pages
close
this item is in stock at Pegasus Components and immediately available for you.
close
The availability of the goods will be individually checked with the particular supplier for each inquiry. Please note that quotations could take a few working days due to time differences and due to the limited influence on processing times of our suppliers.
Procurement service for OEM/CEM only, not for traders!