elektronische Bauteile, obsolet, Überbestände | 3
Pegasus Components verfügt mittlerweile über einen der größten Lagerbestände in Europa. Täglich kommen neue Bauteile aus den Bereichen Elektronik, Elektromechanik und Optoelektronik, Produkte aus dem Bereich Industrie-PC/ Embedded, Speicherprodukte, Relais und Power Module hinzu.
Nutzen Sie unsere Bauteilsuche, um viele weitere elektronische Bauteile und Komponenten zu finden!
| Pegasus ID | Bauteilnummer | Hersteller | Date Code | Verpackung | Stückzahl | Verfügbarkeit |
|---|---|---|---|---|---|---|
| 20986403 | 3000 | 48 | beschaffbarinfos | |||
| 21581779 | 3000 | Keystone | 70 | beschaffbarinfos | ||
| 22167460 | 3000 0001 00 | SYNFLE | 579 | beschaffbarinfos | ||
| 19822390 | 3000-14P LRG1-1 | HSU | 2007 | 339 | beschaffbarinfos | |
| 21988835 | 3000-33113-3020012 | Murr Elektronik | 1 | beschaffbarinfos | ||
| 21988836 | 3000-33113-3020030 | Murr Elektronik | 1 | beschaffbarinfos | ||
| 21988837 | 3000-33113-3020075 | Murr Elektronik | 1 | beschaffbarinfos | ||
| 21988838 | 3000-41024-0100600 | Murr Elektronik | 1 | beschaffbarinfos | ||
| 22163805 | 30000 | VANGUARD | 10 | beschaffbarinfos | ||
| 19088703 | 30000-178-50 | HABIA CABLE B.V. | 212 | beschaffbarinfos | ||
| 22165896 | 30000-178-50 | HABIA | 23 | beschaffbarinfos | ||
| 22163804 | 30000-NT | VANGUARD | 100 | beschaffbarinfos | ||
| 22173564 | 3000020 | GES | 1 | beschaffbarinfos | ||
| 210657 | 3000159 | Phoenix | NA | 4 | auf Lagerinfos | |
| 22163806 | 30003 | VANGUARD | 25 | beschaffbarinfos | ||
| 22173813 | 3000403 | PHOENI | 42 | beschaffbarinfos | ||
| 22151050 | 300046678 | Chessware SA | 176 | beschaffbarinfos | ||
| 22163807 | 30005-NT | VANGUARD | 100 | beschaffbarinfos | ||
| 22168936 | 3000636 | TURCK | 2 | beschaffbarinfos | ||
| 22163808 | 30007-NT | VANGUARD | 40 | beschaffbarinfos | ||
| 22176415 | 30007403 | RAUTRO | 3 | beschaffbarinfos | ||
| 22190572 | 30007908 | RAUTRO | 240 | beschaffbarinfos | ||
| 22163809 | 30008-NT | VANGUARD | 30 | beschaffbarinfos | ||
| 22163810 | 30009-NT | VANGUARD | 10 | beschaffbarinfos | ||
| 18663802 | 3001 | KEYSTONE | 99 | beschaffbarinfos | ||
| 18663803 | 3001 | KEYSTONE | 99 | beschaffbarinfos | ||
| 19802611 | 3001 | Keystone | 72 | beschaffbarinfos | ||
| 19803194 | 3001 | Keystone | 72 | beschaffbarinfos | ||
| 20623617 | 3001 | KEYSTONE | 91 | beschaffbarinfos | ||
| 22038027 | 3001.0003_1/3,3-50Ohm | RFT | 40 | beschaffbarinfos | ||
| 22163811 | 30010-NT | VANGUARD | 30 | beschaffbarinfos | ||
| 22272808 | 3001001003 | Glenair | 13 | beschaffbarinfos | ||
| 22272792 | 3001001751 | Glenair | 265 | beschaffbarinfos | ||
| 22272791 | 3001001777 | Glenair | 295 | beschaffbarinfos | ||
| 22272797 | 3001001803 | Glenair | 96 | beschaffbarinfos | ||
| 22272804 | 3001002001 | Glenair | 7 | beschaffbarinfos | ||
| 22272800 | 3001002005 | Glenair | 148 | beschaffbarinfos | ||
| 22272806 | 3001002014 | Glenair | 7 | beschaffbarinfos | ||
| 22272807 | 3001002018 | Glenair | 6 | beschaffbarinfos | ||
| 22272810 | 3001002033 | Glenair | 7 | beschaffbarinfos | ||
| 22277876 | 3001003506 | Glenair | 10 | beschaffbarinfos | ||
| 22277875 | 3001003507 | Glenair | 11 | beschaffbarinfos | ||
| 22272793 | 3001004006 | Glenair | 1 | beschaffbarinfos | ||
| 22272801 | 3001004012 | Glenair | 2 | beschaffbarinfos | ||
| 22272795 | 3001004019 | Glenair | 9 | beschaffbarinfos | ||
| 22272803 | 3001004023 | Glenair | 1396 | beschaffbarinfos | ||
| 22272799 | 3001004030 | Glenair | 3 | beschaffbarinfos | ||
| 22272809 | 3001004041 | Glenair | 10 | beschaffbarinfos | ||
| 22272802 | 3001004069 | Glenair | 3 | beschaffbarinfos | ||
| 22272774 | 3001008016 | Glenair | 8 | beschaffbarinfos | ||
| 27494 | 3001022 | PHOENIX | 98 | 42 | auf Lagerinfos | |
| 22184256 | 3001035 | KELLER | 1244 | beschaffbarinfos | ||
| 22189620 | 300104441 | BOSSAR | 2 | beschaffbarinfos | ||
| 22189623 | 300104451 | BOSSAR | 103 | beschaffbarinfos | ||
| 22189625 | 300104454 | BOSSAR | 25 | beschaffbarinfos | ||
| 22185931 | 30010544 | LAPP | 14 | beschaffbarinfos | ||
| 22178277 | 30010545 | LAPP | 18 | beschaffbarinfos | ||
| 22159756 | 30010639 | Lapp | 106 | beschaffbarinfos | ||
| 210658 | 30010640 | Hellermann | NA | 232 | auf Lagerinfos | |
| 22507497 | 3001087 | Adopt SMT | 24xx | 8003 | beschaffbarinfos | |
| 20622991 | 3001101 | WAGN | 145 | beschaffbarinfos | ||
| 20623992 | 3001101 | NONAME | 3 | beschaffbarinfos | ||
| 20623029 | 3001102 | WAGN | 367 | beschaffbarinfos | ||
| 20623027 | 3001106 | WAGN | 376 | beschaffbarinfos | ||
| 22268569 | 3001106 | Wagner | 24 | beschaffbarinfos | ||
| 20623325 | 3001107 | WAGN | 20 | beschaffbarinfos | ||
| 22268570 | 3001107 | Wagner | 6 | beschaffbarinfos | ||
| 20623112 | 3001108 | WAGN | 187 | beschaffbarinfos | ||
| 20623124 | 3001119 | WAGN | 30 | beschaffbarinfos | ||
| 20624016 | 30011213 | WAGN | 1 | beschaffbarinfos | ||
| 20624017 | 30011214 | WAGN | 1 | beschaffbarinfos | ||
| 20624018 | 30011215 | WAGN | 1 | beschaffbarinfos | ||
| 20624019 | 30011216 | WAGN | 1 | beschaffbarinfos | ||
| 20624020 | 30011217 | WAGN | 1 | beschaffbarinfos | ||
| 20624021 | 30011218 | WAGN | 1 | beschaffbarinfos | ||
| 20623539 | 3001124 | WAGN | 15 | beschaffbarinfos | ||
| 20623164 | 3001133 | WAGN | 506 | beschaffbarinfos | ||
| 20623123 | 3001137 | WAGN | 106 | beschaffbarinfos | ||
| 20623329 | 3001141 | WAGN | 346 | beschaffbarinfos | ||
| 22268571 | 3001141 | Wagner | 8 | beschaffbarinfos | ||
| 22168323 | 300114108 | KVT KÖ | 41 | beschaffbarinfos | ||
| 22166659 | 300114110 | KVT KÖ | 32 | beschaffbarinfos | ||
| 20623087 | 3001144 | WAGN | 29 | beschaffbarinfos | ||
| 20623223 | 3001158 | WAGN | 14 | beschaffbarinfos | ||
| 20623224 | 3001159 | NONAME | 21 | beschaffbarinfos | ||
| 20623209 | 3001162 | WAGN | 6 | beschaffbarinfos | ||
| 20623549 | 3001163 | WAGN | 108 | beschaffbarinfos | ||
| 20623330 | 3001164 | WAGN | 91 | beschaffbarinfos | ||
| 20623864 | 30011642 | WAGN | 5 | beschaffbarinfos | ||
| 20623208 | 3001171 | WAGN | 234 | beschaffbarinfos | ||
| 20623417 | 3001174 | WAGN | 191 | beschaffbarinfos | ||
| 20623442 | 3001178 | WAGN | 69 | beschaffbarinfos | ||
| 22189629 | 300119595 | BOSSAR | 5 | beschaffbarinfos | ||
| 22189626 | 300119633 | BOSSAR | 5 | beschaffbarinfos | ||
| 22163812 | 30012-NT | VANGUARD | 15 | beschaffbarinfos | ||
| 22292910 | 3001341475 | Phoenix Contact | 08+ | 49 | beschaffbarinfos | |
| 27129 | 300144-10K3/10K3-0.01%-25 | Vishay | NA | 15 | auf Lagerinfos | |
| 22163813 | 30015 | VANGUARD | 25 | beschaffbarinfos | ||
| 21994577 | 3001501 | Phoenix Contact | 1 | beschaffbarinfos | ||
| 22168937 | 3001595 | TURCK | 9 | beschaffbarinfos | ||
| 20976571 | 3001679 | Phoenix | 23+ | 270 | beschaffbarinfos | |
| 22163814 | 30017-NT | VANGUARD | 20 | beschaffbarinfos | ||
| 22163815 | 30018-NT | VANGUARD | 30 | beschaffbarinfos | ||
| 22183474 | 3001857 | PHOENI | 55 | beschaffbarinfos | ||
| 22163816 | 30019-NT | VANGUARD | 150 | beschaffbarinfos | ||
| 212302 | 3001BM09B0 | Nexus | NA | SMD | 90 | auf Lagerinfos |
| 53242 | 3001L-66D1 | KINSUN | NA | 120 | auf Lagerinfos | |
| 18106194 | 3002 | KEY | 154 | beschaffbarinfos | ||
| 19803195 | 3002 | Keystone | 1055 | beschaffbarinfos | ||
| 20623620 | 3002 | KEYSTONE | 91 | beschaffbarinfos | ||
| 21581747 | 3002 | Keystone | 767 | beschaffbarinfos | ||
| 22272666 | 3002021084 | Glenair | 26 | beschaffbarinfos | ||
| 22276949 | 3002041000 | Glenair | 70 | beschaffbarinfos | ||
| 22276950 | 3002041003 | Glenair | 4 | beschaffbarinfos | ||
| 22276951 | 3002041005 | Glenair | 41 | beschaffbarinfos | ||
| 22276952 | 3002041008 | Glenair | 7 | beschaffbarinfos | ||
| 22276953 | 3002041010 | Glenair | 10 | beschaffbarinfos | ||
| 22276954 | 3002041072 | Glenair | 100 | beschaffbarinfos | ||
| 22276956 | 3002041078 | Glenair | 2 | beschaffbarinfos | ||
| 22276957 | 3002041080 | Glenair | 2 | beschaffbarinfos | ||
| 22276947 | 3002042030 | Glenair | 6 | beschaffbarinfos | ||
| 22276945 | 3002042034 | Glenair | 63 | beschaffbarinfos | ||
| 22276946 | 3002042035 | Glenair | 125 | beschaffbarinfos | ||
| 22163817 | 30021 | VANGUARD | 25 | beschaffbarinfos | ||
| 22163818 | 30022-NT | VANGUARD | 25 | beschaffbarinfos | ||
| 27115 | 3002225 | PHOENIX | 2000+ | 94 | auf Lagerinfos | |
| 22163819 | 30024-NT | VANGUARD | 500 | beschaffbarinfos | ||
| 22163820 | 30025-NT | VANGUARD | 72 | beschaffbarinfos | ||
| 22163821 | 30027-NT | VANGUARD | 48 | beschaffbarinfos | ||
| 22292911 | 3002714420 | Phoenix Contact | 46 | beschaffbarinfos | ||
| 22178379 | 3002791 | PHOENI | 330 | beschaffbarinfos | ||
| 19803196 | 3002TR | Keystone | 1500 | beschaffbarinfos | ||
| 18663801 | 3003 | KEYSTONE | 448 | beschaffbarinfos | ||
| 19803197 | 3003 | Keystone | 4811 | beschaffbarinfos | ||
| 19819617 | 3003 | KEY | 2022 | 65 | beschaffbarinfos | |
| 20623110 | 3003 | KEYSTONE | 2069 | beschaffbarinfos | ||
| 20988628 | 3003 | 10 | beschaffbarinfos | |||
| 21581724 | 3003 | Keystone | 2651 | beschaffbarinfos | ||
| 21689477 | 3003 und 3003 Keystone | RAMSES | 8289 | beschaffbarinfos | ||
| 21994576 | 3003017 | Phoenix Contact | 1 | beschaffbarinfos | ||
| 22292867 | 3003020 | Phoenix Contact | 25 | beschaffbarinfos | ||
| 22163823 | 30031 | VANGUARD | 10 | beschaffbarinfos | ||
| 22163822 | 30031-NT | VANGUARD | 140 | beschaffbarinfos | ||
| 22163824 | 30032-NT | VANGUARD | 10 | beschaffbarinfos | ||
| 22169547 | 3003310A | WÜRTH | 89 | beschaffbarinfos | ||
| 20584230 | 3003541 | PHOENIX | 29 | beschaffbarinfos | ||
| 22163825 | 30038-NT | VANGUARD | 100 | beschaffbarinfos | ||
| 15684800 | 300390 | MTA | 302 | beschaffbarinfos | ||
| 18100552 | 3003W3PXX99A10X | CNC | 24 | beschaffbarinfos | ||
| 20621125 | 3003W3PXX99A10X | CONEC | 100 | beschaffbarinfos |
Seiten
- « erste Seite
- ‹ vorherige Seite
- …
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- …
- nächste Seite ›
- letzte Seite »
Die Ware befindet sich im Lager von Pegasus Components und ist für Sie sofort verfügbar.
Wir prüfen die Verfügbarkeit der Ware im Anfragefall konkret bei Drittanbietern. Bitte beachten Sie, dass die Erstellung unseres Angebots aufgrund von möglichen Zeitverschiebungen und unserer nur bedingt möglichen Einflussnahme auf die Bearbeitungszeit bei Drittanbietern u.U. einige Werktage dauern kann.
Beschaffungsservice nur für OEM/CEM, nicht für Händler!
